Z Series Economical Screw Oil Press Machine
Product Description
Zvishandiso zvinoshandisika: Inokodzera zvigayo zvakakura zvemafuta uye zvidyarwa zvepakati pemafuta ekugadzira mafuta.Yakagadzirirwa kuderedza kushandiswa kwevashandisi, uye mabhenefiti akakosha.
Kudzvanya kuita: zvese panguva imwe.Yakakura kuburitsa, goho remafuta akakwira, dzivirira kudzvanya-giredhi kuti uderedze kubuda uye mhando yemafuta.
Mushure mekutengesa sevhisi: kupa mahara kuisirwa pasuo nesuo uye debugging uye fry, dzidziso yehunyanzvi yehunyanzvi hwekutsikirira, waranti yegore rimwe, kuchengetedza kwehupenyu hwese.
Chiyero chekushandisa: Nzungu, chibharo, soya, mafuta sunflower inogona kudzvanywa.Camellia mbeu, flax uye zvimwe zvirimwa zvine mafuta.
Technical Data
Model | Capacity | Kugona (24 maawa) | Spindle Speed | Main Motor Power | Voltage | Diesel Injini | Kurema | Dimension |
Z260 | 200kg/h | 5.3 tani | 36-43 rpm | 11Kw | 380V | 15hp | 500Kg | 1650* 500*1150mm |
Z300 | 230kg/h | 5.5ton | 36-43 rpm | 11Kw | 380V | 15hp | 520Kg | 1800*500*1400mm |
Z320A | 300kg/h | 7.5ton | 36-43 rpm | 15Kw | 380V | 20hp | 530Kg | 1800*500*1400mm |
Z330-2 | 350kg/h | 8.5ton | 36-43 rpm | 15Kw | 380V | 20hp | 560Kg | 1940*500*1400mm |
Z350 | 400kg/h | 10ton | 36-43 rpm | 18.5Kw | 380V | 25hp | 710Kg | 2190*1180*1950mm |
Z450 | 500kg/h | 12.5ton | 36-43 rpm | 22Kw | 380V | 30hp | 850Kg | 2330*1180*1950mm |
Nyora meseji yako pano ugotitumira